Blog

All The Men's scores for Club Champs

Post Date:Mar 22, 2017

TruRay's Club Champs 2017
Saturday 18th & Sunday 19th March 2017
A. Division ( 0 - 9 )   B. Division ( 10 - 16  )   C. Division ( 17 - 30 )   Senior Division
  1st Round 2nd Round Totals     1st Round 2nd Round Totals     1st Round 2nd Round Totals    
Pos Name H/C Gross Nett Gross Nett Total Gross Total Nett   Pos Name H/C Gross Nett Gross Nett Total Gross Total Nett   Pos Name H/C Gross Nett Gross Nett Total Gross Total Nett   Pos Name H/C Total Points
1 Nikhil Gopal 0 72 72 76 76 148 148   1 Glen Usher 11 81 70 87 76 168 146   1 Roy Bridgmohan 17 88 71 94 77 182 148   1 Stan Carruthers 29 27
2 Reece Van Niekerk 3 75 71 77 73 152 144   2 LeeAsh Chuntharpursat 12 82 69 86 73 168 142   2 Stuart Smith 18 96 79 91 74 187 153          
3 Kalvin Parsons 5 77 74 75 70 154 144   3 Vikash Srikewal 12 86 74 85 73 171 147   3 Lionel Van Niekerl 20 93 73 96 76 189 149   Junior
4 Chris Cordier 3 79 74 77 74 154 148   4 Gavin Mason 11 81 70 91 80 172 150   4 Franko Pessenbacher 20 92 72 101 81 193 153    
5 Sean Paxton 8 79 71 76 68 155 139   5 Sandy Davidson  10 88 78 85 75 173 153   5 Tyrone Freer 19 102 83 91 72 193 155   Pos Name Total Gross Total Nett
6 Matthew Hoatson 2 82 80 78 76 160 156   6 Nigel Hemming 12 81 69 92 80 173 149   6 Brett Cutting 17 98 81 96 79 194 160   1 James Truter 177 143
7 Michael Craig 7 78 71 83 76 161 147   7 Jon Hallowes 13 87 74 90 77 177 151   7 Mark Sorour 19 105 86 98 79 203 165   2      
8 Rob Quarmby 5 81 76 80 75 161 151   8 Laurence Truter 10 91 81 86 76 177 157   8 Deon Chetty 24 100 76 105 81 205 157          
9 Morne Van Vuuren 4 82 78 79 75 161 153   9 Jay Malherbe 16 90 74 88 72 178 146   9 Blake Matravers 17 104 87 116 99 220 186          
10 Pat Dewes 7 69 62 94 87 163 149   10 Richard Anderson 14 89 74 91 77 180 151   10 Paul Parsons 19 109 90 W/D W/D W/D W/D          
11 Greg Eayrs 8 80 72 84 76 164 148   11 Dave Dinkleman 13 95 82 87 74 182 156   11 Keith Matravers 23 127 104 W/D W/D W/D W/D          
12 Dean Mullis 6 80 74 87 81 167 155   12 Jeff Sherman 10 86 76 97 87 183 163   12 Don Airton 20 112 92 W/D W/D W/D W/D          
13 Paul Trimborn 7 80 73 88 81 168 154   13 Reggie Moodley  16 101 85 82 66 183 151                              
14 Russell Goosen 8 83 75 85 77 168 152   14 Peter Nicholas 12 89 77 95 83 184 160              
15 Dawie De Wet 9 87 78 82 73 169 151   15 Andrew Beach 12 90 72 94 82 184 154            
16 John Barr 6 85 79 85 79 170 158   16 Barry Kauffman 16 95 79 89 73 184 152            
17 Shabeer Essa 9 85 76 85 76 170 152   17 Gareth Hughes 11 96 85 89 78 185 163            
18 Wynand Hart 5 81 76 90 85 171 161   18 William Battershll 12 93 81 95 83 188 164                              
19 Craig Sass 7 87 80 84 77 171 157   19 Blake Mackenzie 16 92 76 97 81 189 157                              
20 Trent Robertson 3 88 85 83 80 171 165   20 Dave Frankish  14 95 80 94 78 189 158                              
21 Mark Swanepoel 6 83 77 89 83 172 160   21 Andre De Valence 14 94 80 96 82 190 162                              
22 Luke Truter 7 86 79 86 79 172 158   22 Rob Twycross 12 94 82 99 87 193 169                              
23 Richard Kelland 6 88 82 84 78 172 160   23 Louis Joubert 12 90 78 106 94 196 172                              
24 Wayne Stegan 7 85 78 90 83 175 161   24 Lee Chalk 15 91 76 105 90 196 166                              
25 Graeme Palmer 7 85 78 90 83 175 161   25 Mark Sydney 16 96 80 100 84 196 164                              
26 James Walker 7 87 80 88 81 175 161   26 Billy Battershill 16 97 81 99 83 196 164                              
27 Matt Cornelius 7 87 80 89 82 176 162   27 Peter Newman 14 99 84 98 83 197 167                              
28 Don Nicholson 9 96 87 84 75 180 162   28 Hennie Vermaak 15 105 90 93 78 198 168                              
29 Jonty Mulligan 9 91 82 90 81 181 163   29 Jack Haskins 15 101 86 98 83 199 169                              
30 Dave Sutton 9 93 84 88 79 181 163   30 Allistair Moores-Pitt 15 95 80 113 98 208 178                              
31 James Twycross 6 96 90 88 82 184 172   31 Lionel Fouche  11 92 81 W/D W/D ##### #####                              
32 Anthony Brown 5 80 75 NR NR ##### ######   32 Preggie Naidoo 12 97 85 W/D W/D ##### #####                              
                    33 Malcolm Anderson 10 W/D W/D W/D W/D ##### #####