| MEMBERSHIP SUBSCRIPTIONS | |||
|
Full Settlement |
Debit Orders | ||
|
Total Debit Order Amount |
Monthly Payment |
||
| Male Full | 7800 | 8580 | 715 |
| Male Senior | 5240 | 5764 | 480 |
|
Male Inetermediate : 19-25 Yrs 26-30 Yrs 31-35 Yrs |
1478 3225 4508 |
1626 3548 4959 |
136 296 413 |
| Male Country : Golf | 4211 | 4632 | 386 |
| Male Country : Senior Golf | 2118 | 2330 | 194 |
| Male Country Intermediate | 2794 | 3073 | 256 |
| Junior Golf | 752 | 827 | 69 |
| Lady Full | 4224 | 4646 | 387 |
| Lady Senior | 2353 | 2588 | 216 |
|
Lady Intermediate: 19-25 Yrs 26-30 Yrs 31-35 Yrs |
1478 1923 3128 |
1626 2115 3441 |
136 176 287 |
| Lady Country : Golf | 3128 | 3441 | 287 |
| Lady Country Senior | 1288 | 1417 | 118 |
| Family | 9492 | 10441 | 870 |
| Family Senior | 6428 | 7071 | 589 |
| Family Intermediate: 19-35 Yrs | 4939 | 5433 | 453 |
| Family Country : Golf | 5158 | 5674 | 473 |
| Social Membership | |||
| Homeowner | 4053 | 4458 | 372 |
| Social | 2377 | 2615 | 218 |
| Social Senior | 1702 | 1872 | 156 |
| Social Intermediate : 19-35 Yrs | 1672 | 1839 | 153 |
| Family Social | 3754 | 4129 | 344 |
| Family Social Senior | 2633 | 2896 | 241 |
| Family Social Intermediate: 19-35 Yrs | 2317 | 2549 | 212 |
| Country Social | 1840 | 2024 | 169 |
| Student Social | 1478 | 1626 | 136 |
| Junior Social | 713 | 784 | 65 |
| Absentee | 967 | 1064 | 85 |
| Social Country Senior | 1265 | 1392 | 116 |
| Educator | 3500 | 3850 | 321 |
© Copyright 2018 - Victoria Country Club
design & hosting - virtcom.co.za